Bank Code | Bank Name | SWIFT/BIC Code |
---|---|---|
AIIN | ALBARAKA BANK (PAKISTAN) LIMITED FORMERLY (EMIRATES GLOBAL ISLAMIC | AIINPKKA |
AHRR | ALI HUSSAIN RAJABALI (BROKERS) | AHRRPKK1 |
ABPA | ALLIED BANK LIMITED | ABPAPKKA |
AEIB | AMERICAN EXPRESS BANK LIMITED | AEIBPKKX |
AKDB | AQEEL KARIM DHEDHI (BROKERS) | AKDBPKK1 |
ARHA | ARIF HABIB LIMITED | ARHAPKK1 |
ASCM | ASKARI BANK LTD. | ASCMPKKA |
AFHB | AZIZ FIDA HUSSAIN (BROKERS) | AFHBPKK1 |
SAGR | B. SALEEM GAZIPURA (BROKERS) | SAGRPKK1 |
BAHL | BANK AL HABIB LIMITED | BAHLPKKA |
ALFH | BANK ALFALAH LIMITED | ALFHPKKA |
KHYB | BANK OF KHYBER, THE | KHYBPKKA |
BPUN | BANK OF PUNJAB, THE | BPUNPKKA |
BOTK | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | BOTKPKKA |
BKIP | BANKISLAMI PAKISTAN LIMITED | BKIPPKKA |
BARC | BARCLAYS BANK PLC | BARCPKKA |
BMCM | BMA CAPITAL MANAGEMENT LIMITED | BMCMPKK1 |
BURJ | BURJ BANK LIMITED | BURJPKKA |
CDCP | CENTRAL DEPOSITORY COMPANY OF PAKIS TAN LIMITED | CDCPPKK1 |
CITI | CITIBANK N. A., PAKISTAN | CITIPKKA |
DEUT | DEUTSCHE BANK AG, KARACHI BRANCH | DEUTPKKA |
DUIB | DUBAI ISLAMIC BANK PAKISTAN LIMITED | DUIBPKKA |
WICA | ELIXIR SECURITIES PAKISTAN (PVT) LTD | WICAPKK1 |
FAIB | FAISAL ISLAMIC BANK OF BAHRAIN | FAIBPKK1 |
FAYS | FAYSAL BANK LIMITED | FAYSPKKA |
FCEQ | FIRST CAPITAL EQUITIES LIMITED | FCEQPKK1 |
FWOM | FIRST WOMEN BANK LIMITED | FWOMPKKA |
HABB | HABIB BANK LIMITED HEAD OFFICE | HABBPKKA |
MPBL | HABIB METROPOLITAN BANK LIMITED | MPBLPKKA |
OIBA | HSBC BANK OMAN S.A.O.G. (FORMERLY OMAN INTERNATIONAL BANK) | OIBAPKKA |
PUSV | I. PURI SECURITIES (PVT) LIMITED | PUSVPKK1 |
IFBL | IFIC BANK LIMITED | IFBLPKK1 |
IGFS | IGI FINEX SECURITIES | IGFSPKK1 |
ICBK | INDUSTRIAL AND COMMERCIAL BANK OF CHINA, KARACHI BRANCH | ICBKPKKA |
IVSP | INVISOR SECURITIES (PVT) LIMITED | IVSPPKK1 |
JSCM | JAHANGIR SIDDIQUI CAPITAL MARKETS LIMITED | JSCMPKK1 |
JAFP | JARDINE FLEMING PAKISTAN LTD. | JAFPPKK1 |
JESI | JEHANGIR SIDDIQUI AND CO . LIMITED | JESIPKK1 |
JSBL | JS BANK LIMITED | JSBLPKKA |
XKAR | KARACHI STOCK EXCHANGE (GUARANTEE) LIMITED, THE | XKARPKK1 |
PLCO | KASB BANK LIMITED | PLCOPKKA |
KABB | KAUSAR ABBAS BHAYANI (BROKERS) | KABBPKK1 |
KASB | KHADIM ALI SHAH BUKHARI AND CO. LTD | KASBPKK1 |
MAAD | MAJEED ADAM | MAADPKK1 |
MUCB | MCB BANK LIMITED | MUCBPKKA |
MCIB | MCB ISLAMIC BANK | MCIBPKKI |
MEZN | MEEZAN BANK LIMITED | MEZNPKKA |
NBPA | NATIONAL BANK OF PAKISTAN | NBPAPKKA |
NIBP | NIB BANK LIMITED | NIBPPKKA |
OCMV | OPTIMUS CAPITAL MANAGEMENT (PVT) LTD | OCMVPKK1 |
PHCP | PAK-LIBYA HOLDING COMPANY PVT. LTD. | PHCPPKK1 |
PKIC | PAKISTAN KUWAIT INVESTMENT COMPANY (PRIVATE) LIMITED | PKICPKK1 |
BATS | PAKISTAN TOBACCO COMPANY LIMITED | BATSPKA1 |
ROEX | ROYAL EXCHANGE LTD | ROEXPKK1 |
RUPB | RUPALI BANK LIMITED | RUPBPKK1 |
MBPL | SAMBA BANK LIMITED | MBPLPKKA |
SILK | SILK FINANCE | SILKPKK1 |
PRUC | Silkbank Limited | PRUCPKKA |
SIND | SINDH BANK LIMITED | SINDPKKA |
SMES | SME BANK LTD | SMESPKK1 |
SOGE | SOCIETE GENERALE, THE FRENCH AND INTERNATIONAL BANK | SOGEPKK1 |
SONE | SONERI BANK LIMITED | SONEPKKA |
SCBL | STANDARD CHARTERED BANK (PAKISTAN) LIMITED | SCBLPKKX |
SBPP | STATE BANK OF PAKISTAN | SBPPPKKA |
SGHD | SULTAN GHULAM HUSEIN DATTOO(BROKER | SGHDPKK1 |
BCEY | SUMMIT BANK LTD | BCEYPKKA |
TASR | TAURUS SECURITIES LIMITED | TASRPKK1 |
ABNA | THE ROYAL BANK OF SCOTLAND LIMITED | ABNAPKKA |
TOSV | TOPLINE SECURITIES PVT LTD. | TOSVPKK1 |
TRBA | TRUST BANK LIMITED | TRBAPKK1 |
TIBL | TRUST INVESTMENT BANK LIMITED | TIBLPKKA |
UNIL | UNITED BANK LIMITED | UNILPKKA |
WSEP | WALL STREET EXCHANGE CO. (PVT.) LTD | WSEPPKK1 |
List of IBFT Member Banks & their Account Patterns |
|||
S.No. | Name of Bank | Account Number’s Format | Length of Account Number |
1 | Allied Bank Limited | BBBBAAAAAAAAA where: BBBB is the Branch Code (04 digits) AAAAAAAAA is the Account Number (09 digits) |
13 Digits |
BBBBAAAAAAAAAAAAAAAA where: BBBB is the Branch Code (04 digits) AAAAAAAAAAAAAAAA is the Account Number (16 digits) |
20 Digits | ||
2 | Askari Bank | BBBBCCTTTAAAA where BBBB is the Branch Code (04 digits) CC is the Currency Code (02 digit always 01) TTT is the Account Type (03 digits) AAAA is the Account Number (04 digits) |
13 Digits |
3 | Bank Al Falah | BBBBAAAAAA where BBBB is the Branch Code (04 digits) AAAAAA is the Account Number (06 digits) |
10 Digits |
BBBBAAAAAAAAAA4 where BBBB is the Branch Code (04 digits) AAAAAAAAAA is Account Number (10 digits) |
14 Digits | ||
BBBBAAAAAAAAAA4 where BBBB is the Branch Code (04 digits) AAAAAAAAAAAAAA is the Account Number (14 digits) |
18 Digits (for Islamic Branches) | ||
4 | Bank Al Habib | BBBBTTTTBBBBBBRRC where BBBB is the Branch Code (04 digits) TTTT is the Account Number(04 digits) BBBBBB is the Base Number (06 digits) RR is the Running No. (02 digits) C is the Check Digit (01 digit) |
17 Digits |
5 | Bank Islami | 15-digit Account Number without Hyphen | 15 Digits |
6 | Bank of Punjab | BBBBTTTAAAAAAAAAA where BBBB is the Branch Code (04 digits) TTT is the Account Type (03 digits) AAAAAAAAAA is the Account Number (10 digits) |
17 Digits |
7 | Burj Bank | BBBBTTCCCAAAAAAP where BBBB is the Branch Code (04 digits) TT is the Account Type (02 digits) CCC is the Currency Type (03 digits) AAAAAA is the Account Number (06 digits) P is the Prefix (01 digit) |
16 Digits |
8 | Faysal Bank | BBBBSSSAAAAAAA where BBBB is the Branch Code (04 digits) SSS is the Account Suffix (03 digits) AAAAAAA is the Account Number (07 digits) Ex-RBS: AAAAAAAAA (09 digits) |
14 Digits |
9 | Habib Bank Limited | BBBBAAAAAAAATT where BBBB is the Branch Code (04 digits) AAAAAAAA is the Account Number (08 digits) TT is the Account Type (02 digits i.e. 03 = CD, 06 = SB) |
14 Digits |
10 | JS Bank | 6-digit JS Bank Account Number | 6 Digits |
11 | KASB Bank | BBBBAAAAAASSS where BBBB is the Branch Code (04 digits) AAAAAA is the Account Number (06 digits) SSS is the Suffix (03 digits) |
13 Digits |
12 | NIB Bank | BBBBAAAAAAASSSS where BBBB is the Branch Code (04 digits) AAAAAAA is the Account Number (07 digits) SSSS is Suffix (04 digits) |
15 Digits (old A/C Format) |
00000000XXXXXXX Add 7 or 8 Zeros before 8- or 7-digit account numbers to make them 15-digit. |
15 Digits (New A/C Format) | ||
13 | Standard Chartered bank | 11-digit SCB Bank Account Number | 11 digits |
14 | SILK Bank | BBBBAAAAAAAAAA where BBBB is the Branch Code (04 digits) AAAAAAAAAA is the Account Number (10 digits) |
14 Digits |
15 | Soneri Bank | BBBBAAAAAAAAAAA where BBBB is the Branch Code (04 digits) AAAAAAAAAAA is the Account Number (11 digits) |
15 Digits |
16 | Summit Bank | 20 digits in the following manner: 01020120311714020909 | 20 Digits |
17 | Tameer MicroFinance Bank | AAABBBCCCCCCDDD where AAA is the Account Type (03 digits) BBB is the Branch Code (03 digits) CCCCCC is the Customer Identification Number (06 digits) DDD is the Serial Number (03 digits) |
15 Digits |
18 | United Bank Limited | BBBBAAAAAAAA For Uni Bank BBBB is the Branch Code (04 digits) AAAAAAAA is the Account Number (08 digits) AAAAAAAAA for SYMBOL Branches |
12 digits for UniBank & 9 Digits for SYMBOL |
19 | Citi Bank | 10-digit Bank Account Number | 10 Digits |
20 | Dubai Islamic Bank | 10-digit Bank Account Number | 10 Digits |
21 | Meezan Bank | BBBB-AAAAAAAAAA where BBBB is the Branch Code AAAAAAAAAA is the Account Number |
14 Digits |
22 | APNA Microfinance Bank | AAAAAAAAAAAA | 12 Digits |
23 | SAMBA Bank | AAAAAAAAAA | 10 Digits |
24 | Sindh Bank | BBBB-RRRRRR-AAAA where BBBB is the Branch Code AAAA is the Account Number |
14 Digits |
25 | Al-Barka Bank | AAAAAAAAAAAAA | 13 Digits |
26 | Habib Metropolitan Bank | CZZBBSSSSSCCCAAAAAA where C is the Country ZZ is the Zone BB is the Branch Code SSSSS is the Subhead CCC is the Currency Type AAAAAA is the Account Number |
19 Digits |